Perma-Fix Environmental Services Inc., has been providing the nuclear industry with quality instrumentation services since 1991.
Perma-Fix provides rental, calibration and repair services for radiological and industrial hygiene instrumentation. We are located in Knoxville, Tennessee and possess one of the country’s largest commercial instrument inventories.
When results matter, Perma-Fix's rental, calibration and repair services are just an over-night shipment away. Our Radiological and Industrial Hygiene instrumentation inventory is available for weekly or monthly rentals at affordable rates.
In addition, Perma-Fix offers professional consultation for custom instrumentation, application and development. We also provide specialty instrumentation services that respond to today's nuclear industry trend toward D&D and environmental remediation support. Examples include: ISOCS/LabSOCS, Gamma Spectroscopy and survey instrumentation coupled with Global Position Systems (GPS). Perma-Fix can utilize radiological instrumentation together with GPS to produce precise field measurements on CAD-quality survey maps.
All calibrations are performed to the requirements of ANSI N323A, 1997 unless otherwise requested. All calibrations are performed to the requirements of ANSI N323A, 1997 unless otherwise requested. Perma-Fix Instrumentation Services(SEC*) operates under Tennessee Department of Environment and Conservation, Division of Radiological Health, Radioactive Material License numbers R-47161 and R-47209.
*Safety and Ecology Corporation is a subsidiary of Perma-Fix Environmental Services, Inc.
| Gas Monitors | Daily | Weekly | Monthly |
| MultiRAE PLUS (PID, LEL, CO, H2S, 02) | $116 | $290 | $725 |
| EntryRAE (PID, LEL, CO, H2S, 02) | $84 | $210 | $525 |
| QRAE/QRAE II (LEL, CO, H2S, 02) | $64 | $160 | $400 |
| ToxiRAE Pro(CO) | $16 | $40 | $100 |
| Jerome 431-X Mercury Vapor Analyzer | $116 | $290 | $725 |
| RI M3-1 Mercury Vapor Analyzer | $116 | $290 | $725 |
| RI M3-2 DL Mercury Vapor Analyzer | $156 | $390 | $975 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| PID(Photoionization Detector) | Daily | Weekly | Monthly |
| MiniRAE Lite PID (10.6 eV Lamp) | $112 | $280 | $700 |
| MiniRAE 2000 PID (10.6 eV Lamp) | $116 | $290 | $725 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Heat Stress Monitors(WBGT) | Daily | Weekly | Monthly |
| QUESTemp 32 | $52 | $130 | $325 |
| QUESTemp 34 | $52 | $130 | $325 |
| QUESTemp 44 | $52 | $130 | $325 |
| RSS-214 | $52 | $130 | $325 |
| Metrosonics hs-32 | $52 | $130 | $325 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Aerosol Monitors | Daily | Weekly | Monthly |
| TSI 8520 DustTrak (0.001 - 100 mg/m³) | $116 | $290 | $725 |
| TSI 8530 DustTrak (0.001 - 400 mg/m³) | $116 | $290 | $725 |
| pDR-1000 (0.001 - 400 mg/m³) | $92 | $230 | $575 |
| HAZ-DUST IV (0.01 - 200 mg/m³) | $120 | $300 | $750 |
| SKC Split2 w/AirChek52 Pump | $104 | $260 | $650 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Noise Monitors | Daily | Weekly | Monthly |
| Quest NoisePro DLX Noise Dosimeter w/Calibrator | $56 | $140 | $350 |
| Quest Q-300 Noise Dosimeter w/Calibrator | $48 | $120 | $300 |
| Quest EDGE Noise Dosimeter w/Calibrator | $56 | $140 | $350 |
| Quest 2200 Sound Level Meter | $48 | $120 | $300 |
| Quest 2700 Sound Level Meter w/Calibrator and Octave Band | $52 | $130 | $325 |
| Quest SoundPro Sound Level Meter w/Calibrator | $92 | $230 | $575 |
| Sper Scientific 840015 Sound Level Meter w/Calibrator (Type 1) | $15 | $36 | $90 |
| Sper Scientific 840029 Sound Level Meter w/Calibrator (Type 2) | $8 | $20 | $50 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Air Sampling Pumps | Daily | Weekly | Monthly |
| Gilian GilAir5 (5 mL-5 LPM) | $32 | $80 | $200 |
| SKC Universal 224-PCXR4 or R8 (750 mL – 5 LPM) | $32 | $80 | $200 |
| Gast High Volume Pump (3 – 30 LPM) | $24 | $60 | $150 |
| Thomas High Volume Pump (2 – 30 LPM) | $20 | $50 | $125 |
| SKC QuickTake 30 Pump (10 – 30 LPM) | $48 | $120 | $300 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Pump Calibrators | Daily | Weekly | Monthly |
| Bios DC-Lite (Low to High) | $36 | $90 | $225 |
| Bios Defender 510 (Medium or High) | $40 | $100 | $250 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Sampling Assessories | Daily | Weekly | Monthly |
| MSA Gemini Twin Port (Tube Sampling) | $5 | $10 | $25 |
| SKC Aluminum Cyclone (Respirable Dust Cyclones) | $16 | $40 | $100 |
| SKC Plastic Cyclone | $4 | $8 | $20 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Gas Detection Pumps | Daily | Weekly | Monthly |
| Drager Accuro Bellows Pump | $16 | $40 | $100 |
| Gastec GV-100 Tube Pump | $16 | $40 | $100 |
| RAE Systems LP-1200 Tube Pump | $16 | $40 | $100 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Specialty Equipment | Daily | Weekly | Monthly |
| Dexsil L2000 Analyzer (Chlorinated Organics - PCBs) | $120 | $300 | $750 |
| Disto Pro 4 Distance Meter (650’ Distance Range) | $24 | $60 | $150 |
| EMS E-6 Microbial (mold) Sampler | $16 | $40 | $100 |
| Fisher Scientific 01-241 (0.4 mps-5.33 knots) | $10 | $22 | $55 |
| Heron Oil / Water Interface Meter | $52 | $130 | $325 |
| Heron Water Level Meter | $20 | $50 | $125 |
| Protimeter Surveymaster | $16 | $40 | $100 |
| Spectrum Thunderbolt – Storm Activity Detection (0-70 miles) | $16 | $40 | $100 |
| Sper Scientific Light Meter 840020 (Lux/FC) | $12 | $30 | $75 |
| Sper Scientific Light Meter 840021 (FC) | $10 | $22 | $55 |
| TSI 8762 IAQ Calc (CO, CO2, Temp, & Humidity) | $88 | $220 | $550 |
| TSI 8386 VELOCICALC (velocity, pressure, temp & RH) | $56 | $140 | $350 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Survey Meters | Weekly | Monthly |
| Ludlum Model 3 Ratemeter (Analog Only) | $25 | $65 |
| Ludlum Model 3 or 12 Scaler/Ratemeter | $30 | $75 |
| Ludlum Model 2221 Scaler/Ratemeter | $75 | $190 |
| Ludlum Model 2224 Alpha Beta Scaler/Ratemeter | $50 | $125 |
| Ludlum Model 2224-1 Alpha Beta Scaler/Ratemeter | $50 | $125 |
| Ludlum Model 2241 Digital Scaler/Ratemeter | $40 | $100 |
| Ludlum Model 2241-2 Digital Scaler/Ratemeter | $40 | $100 |
| Ludlum Model 2350-1 Digital Data Logger | $75 | $190 |
| Ludlum Model 2360 Alpha Beta Data Logger Scaler/Ratemeter | $60 | $140 |
| Ludlum Model 177 Alarm Ratemeter | $30 | $75 |
| Ludlum Model 177-61 Alarm Ratemeter | $30 | $75 |
| Ludlum Model 239-1F Floor Monitor w/Model 12 Scaler/Ratemeter | $200 | $525 |
| Ludlum Model 239-1F Floor Monitor w/Model 2221 Scaler/Ratemeter | $200 | $525 |
| Ludlum Model 239-1F Floor Monitor w/Model 2350-1 Data Logger | $200 | $525 |
| Ludlum Model 2750 Gas Flow Control (Use with Model 43-68’s) | $20 | $50 |
| P-10 Dual Stage Regulator for use with 239-1F Floor Monitor | $20 | $50 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Dose Rate Meters | Weekly | Monthly |
| Ludlum Model 14C Geiger Counter w/44-38 G-M Detector | $66 | $165 |
| Ludlum Model 12-4, 15 or 2241-4 Neutron Counter | $100 | $250 |
| Ludlum Model 9 Ion Chamber | $40 | $100 |
| Ludlum Model 19 Micro R Meter | $40 | $100 |
| Ludlum Model 195 High Range Meter w/43-132 Alpha Ion Chamber | $60 | $150 |
| Ludlum Model 375 Area Monitor w/133-4 or 133-6 Detector | $66 | $165 |
| Automess 6112B Extendable Dose Rate meter (Teletector) | $210 | $525 |
| Bicron Micro Rem Meter | $76 | $190 |
| Eberline RO-20 Ion Chamber | $56 | $140 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Alpha Detectors | Weekly | Monthly |
| Ludlum Model 43-5 50 cm2 Open Area Alpha Scintillator | $25 | $60 |
| Ludlum Model 43-10 Alpha Sample Counter | $40 | $100 |
| Ludlum Model 43-90 100 cm2 Open Area Alpha Scintillator | $30 | $75 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Alpha / Beta Detectors | Weekly | Monthly |
| Ludlum Model 43-10-1 Alpha Beta Smear Counter | $40 | $100 |
Ludlum Model 43-37 430 cm2 Open Area Gas Proportional Detector | $50 | $125 |
Ludlum Model 43-68 100 cm2 Open Area Gas Proportional Detector | $20 | $50 |
| Ludlum Model 43-2-2 Dual Phosphor Scintillator Detector | $40 | $100 |
| Ludlum Model 43-89 100 cm2 Open Area Alpha Beta Scintillator Detector | $40 | $100 |
| Ludlum Model 43-93 100 cm2 Active Area Alpha Beta Scintillator Detector | $40 | $100 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Gamma Detectors | Weekly | Monthly |
| Ludlum Model 44-2 1"x1" NaI Gamma Scintillator | $20 | $50 |
| Ludlum Model 44-10 2"x2" NaI Gamma Scintillator | $40 | $100 |
| Ludlum Model 44-17 2"x2" Low Energy NaI Gamma Scintillator | $40 | $100 |
| Ludlum Model 44-20 3"x3" NaI Integral Gamma Scintillator | $160 | $400 |
| Ludlum Model 44-62 1/2"x1" NaI Gamma Scintillator | $40 | $100 |
| FIDLER probe 5” Diameter NaI with Aluminum Window | $440 | $600 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Alpha / Beta / Gamma Detectors | Weekly | Monthly |
| Ludlum Model 44-7 Thin End Window G-M Detector | $15 | $35 |
| Ludlum Model 44-9 Pancake G-M Detector | $15 | $35 |
| Ludlum Model 44-40 Shielded Pancake G-M Detector | $15 | $35 |
| Eberline HP-210L Shielded Pancake G-M Detector | $15 | $35 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Beta / Gamma Detectors | Weekly | Monthly |
| Ludlum Model 44-38 Energy Compensated G-M Detector | $16 | $40 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Beta Detectors | Weekly | Monthly |
| Ludlum Model 44-116 100 cm2 Open Area Beta Scintillator | $30 | $75 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Sample Counters | Weekly | Monthly |
| Ludlum Model 2000 Scaler w/Model 43-10 Sample Counter | $50 | $125 |
| Ludlum Model 2929 Scaler w/Model 43-10-1 Sample Counter | $100 | $240 |
| Ludlum Model 3030E Scaler w/Model 43-10-1 Sample Counter | $120 | $300 |
| Ludlum Model 3030 Scaler Sample Counter | $140 | $350 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Specialty Equipment | Weekly | Monthly |
| Canberra Field ISOCs gamma spec unit with LabSOCS software | $3750 | $9700 |
| Canberra Gamma Spec | $1600 | $4000 |
| Canberra iCAM w/F&J LV-1 Pump | $400 | $1000 |
| Canberra iSolo Gas-less Manual Alpha / Beta Counting System | $680 | $1700 |
| MGP DMC2000s Dosimeter | $16 | $40 |
| Arrow Tech SRD | $10 | $25 |
| SRD Charger | $10 | $25 |
| Exploranium GR-135 | $475 | $1185 |
| Ludlum Model 500 Series Pulser | $120 | $300 |
| SAMS unit, Berkeley Nuclear Spectroscopy System | $600 | $1500 |
| Tennelec Low Background Smear Counter LB 5100 or S5-XLB | $1400 | $3500 |
| Trimble GPS System | $750 | $1800 |
| Call Today 1-800-905-0501 or 865-342-3924 |
| Air Samplers | Weekly | Monthly |
| F&J HV-1 High Volume Pump 3-12 CFM | $30 | $75 |
| F&J LV-1 Low Volume Pump 0-100 LPM | $30 | $75 |
| F&J LV-14M Low Volume Goose Neck Pump 0-100 LPM | $65 | $160 |
| F&J LV-22 Low Volume Environmental Housing Pump 0-100 LPM | $65 | $160 |
| Staplex TFIA High Volume Pump 0-30 CFM | $30 | $75 |
| Call Today 1-800-905-0501 or 865-342-3924 |